Compare Packages
We offer the following off-the-shelf packages:
| Starter | Standard | Advanced | Extreme | |
|---|---|---|---|---|
| One small step | Movin' on up | More bounce to the ounce | Heavy, heavy, heavy | |
| price (monthly) | £10 | £15 | £30 | £90 |
| price (yearly) | £100 | £150 | £300 | £900 |
| disk space | 50 MB | 200 MB | 2 GB | 8 GB |
| monthly bandwidth | 8 GB | 20 GB | 40 GB | 80 GB |
| POP e-mail accounts | 5 | 10 | unlimited | unlimited |
| sub-domains | 1 | 10 | unlimited | unlimited |
| FTP accounts | 1 | 10 | unlimited | unlimited |
| mySQL | 1 | 1 | 2 | 5 |
| SSL | no | yes | yes | yes |
| shopping cart | no | yes | yes | yes |
NB: Prices are subject to VAT.
All hosting accounts include the following as standard:
- Plesk control panel
- Open source Software
- webmail
- Webaliser stats
- unlimited e-mail forwarding
- unlimited e-mail auto responders
- unlimited e-mail aliases
- password protected folders
- search engine submission
- full automatic daily backup
- web-based manual backup
- Shared SSL
- anonymous FTP
- PHP5
- 30 day money back guarantee
Or you might prefer us to configure something a little more specific to your needs...
Please email or call us to discuss your requirements.